Progression
| Sr. No | Student Name | Roll No | Year of Passing | Final % / CGPA | Higher Education (Course & University) | Remarks |
| 1. | Kamlesh Kumar | 2170060023 | 2020 | 7.05 | MSc Mathematics (Central University Dharamshala, H.P.) | |
| 2. | Chandrika Negi | 2170060011 | 2020 | 7.76 | MSc Mathematics, Govt. College Ghumarwin (HPU Shimla) | |
| 3. | Tejesvi Thakur | 2170060057 | 2020 | 5.94 | MSc Mathematics, Regional Centre Dharamshala (HPU Shimla) | |
| 4. | Dimple Chauhan | 2180060013 | 2021 | 9.39 | MSc Mathematics (Central University Dharamshala, H.P.) | |
| 5. | Deepika Verma | 2180060012 | 2021 | 8.42 | ||
| 6. | Bhishma Devi | 2180060006 | 2021 | 89.02 | ||
| 7. | Janvi Sharma | 2190060011 | 2022 | 9.84 | MSc Mathematics, HPU Shimla | |
| 8. | Dhanveer | 2200060004 | 2023 | 7.46 | MSc Mathematics (Central University Dharamshala, H.P.) | |
| 9. | Heera Singh | 2200060010 | 2023 | 7.94 | MSc Mathematics (Central University Dharamshala, H.P.) | |
| 10. | Naveen Bhamasi | 2200060025 | 2023 | 7.29 | MSc Mathematics (Central University Dharamshala, H.P.) | |
| 11. | Hameshwar | 2210060008 | 2024 | 7.11 | MSc Mathematics, Regional Centre Dharamshala (HPU Shimla) | |
| 12. | Leena Devi | 202201300402005 | 2025 | 7.91 | MSc Mathematics (Central University Dharamshala, H.P.) | |
| 13. | Niranjna Sagar | 202201300402008 | 2025 | 6.49 | MSc Mathematics, HPU Shimla | |
| 14. | Menka Devi | 202201300402006 | 2025 | 6.99 | MSc Mathematics, SPU Mandi | |
| 15. | ||||||
| 16. | ||||||
| 17. |